EA Sports FC 27 Ultimate Team 그 누구도 통과할 수 없다 진화 가이드: 추천 선수 및 패스웨이 분석

진화 요구 조건
요구 사항
- 포지션 GK
- 최대 OVR 80
- 플레이스타일 최대 7
레벨별 업그레이드 내용
1 레벨
업그레이드
목표
2 레벨
업그레이드
목표
레벨 2 패스웨이 옵션 비교
| 선수 이름 | 옵션 1 메타 스코어 | 옵션 2 메타 스코어 |
|---|---|---|
| Robert Sánchez | 84.6 (GK - Sweeper Keeper) | 79.6 (GK - Ball Playing) |
| Anatoliy Trubin | 84.3 (GK - Sweeper Keeper) | 82.9 (GK - Ball Playing) |
| Berke Özer | 84.3 (GK - Sweeper Keeper) | 83.3 (GK - Ball Playing) |
| Vanja Milinković-Savić | 84.3 (GK - Sweeper Keeper) | 82.0 (GK - Ball Playing) |
| Paulo Gazzaniga | 83.8 (GK - Sweeper Keeper) | 83.8 (GK - Ball Playing) |
| Nick Pope | 83.8 (GK - Sweeper Keeper) | 83.4 (GK - Sweeper Keeper) |

















