Guide de l'Évolution Nulle âme ne passera sur EA Sports FC 27 Ultimate Team

Critères d'éligibilité pour l'Évolution
Conditions
- Poste G
- GÉN max. 80
- Nombre de styles de jeu max. 7
Détail des niveaux et des améliorations
Niveau 1
Renforts
Objectifs
Niveau 2
Renforts
Objectifs
Analyse des options de la voie du niveau 2
| Joueur | Option 1 (Gardien libéro) | Option 2 (Gardien relanceur) |
|---|---|---|
| Robert Sánchez | 84.6 (GK - Sweeper Keeper) | 79.6 (GK - Ball Playing) |
| Anatoliy Trubin | 84.3 (GK - Sweeper Keeper) | 82.9 (GK - Ball Playing) |
| Berke Özer | 84.3 (GK - Sweeper Keeper) | 83.3 (GK - Ball Playing) |
| Vanja Milinković-Savić | 84.3 (GK - Sweeper Keeper) | 82.0 (GK - Ball Playing) |
| Paulo Gazzaniga | 83.8 (GK - Sweeper Keeper) | 83.8 (GK - Ball Playing) |
| Nick Pope | 83.8 (GK - Sweeper Keeper) | 83.4 (GK - Sweeper Keeper) |

















