Ewolucja Żadna dusza nie przejdzie w EA Sports FC 27 Ultimate Team: Najlepsi bramkarze i wymagania

Wymagania ewolucji i szczegóły czasowe
Wymagania
- Pozycja BR
- OGL maks. 80
- Liczba stylów gry maks. 7
Poziomy ulepszeń i ścieżka rozwoju
Poziom 1
Ulepszenia
Zadania
Poziom 2
Ulepszenia
Zadania
Analiza opcji na drugim poziomie
| Piłkarz | Opcja 1 (Sweeper Keeper) | Opcja 2 (Ball Playing) |
|---|---|---|
| Robert Sánchez | 84.6 (GK - Sweeper Keeper) | 79.6 (GK - Ball Playing) |
| Anatoliy Trubin | 84.3 (GK - Sweeper Keeper) | 82.9 (GK - Ball Playing) |
| Berke Özer | 84.3 (GK - Sweeper Keeper) | 83.3 (GK - Ball Playing) |
| Vanja Milinković-Savić | 84.3 (GK - Sweeper Keeper) | 82.0 (GK - Ball Playing) |
| Paulo Gazzaniga | 83.8 (GK - Sweeper Keeper) | 83.8 (GK - Ball Playing) |
| Nick Pope | 83.8 (GK - Sweeper Keeper) | 83.4 (GK - Sweeper Keeper) |

















