No Soul Shall Pass Evolution Guide: EA Sports FC 27 Ultimate Team

Evolution Requirements
Requirements
- Position GK
- OVR Max 80
- # of PlayStyle Max 7
Evolution Levels and Upgrades
Level 1
Upgrades
Objectives
Level 2
Upgrades
Objectives
Pathway Options Comparison
| Player | Option 1 Meta Score | Option 2 Meta Score |
|---|---|---|
| Robert Sánchez | 84.6 (GK - Sweeper Keeper) | 79.6 (GK - Ball Playing) |
| Anatoliy Trubin | 84.3 (GK - Sweeper Keeper) | 82.9 (GK - Ball Playing) |
| Berke Özer | 84.3 (GK - Sweeper Keeper) | 83.3 (GK - Ball Playing) |
| Vanja Milinković-Savić | 84.3 (GK - Sweeper Keeper) | 82.0 (GK - Ball Playing) |
| Paulo Gazzaniga | 83.8 (GK - Sweeper Keeper) | 83.8 (GK - Ball Playing) |
| Nick Pope | 83.8 (GK - Sweeper Keeper) | 83.4 (GK - Sweeper Keeper) |

















